| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Daisy Age Level DA001 | Kids On The Block | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Silver Award Workshop | Lodge Camp - LC030 | First Aid Skills - FAS005 | CSA Winter Conference | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| CSA Winter Conference | CSA Winter Conference | CPR Review - CP002 | Brownie Age Level - BR005 | R&R Weekend |
Kids On The Block
|
|
| 27 | 28 | 29 | 30 | 31 | ||
| CPR Challenge - CPC007 | Gold Award Project Workshop | Create Incl. Culture - DT021 | ||||